How Shop Pay Instalments Works
How it Works
- Add items to your cart (or shopping bag).
- Check out with Shop Pay.
- Choose the option to pay in installments.
Your first payment is due at checkout. The remaining payments are automatically charged to your card saved on Shop Pay based on the payment plan you chose. Don't worry, you'll get an email reminder before each payment to remind you.
Buy Now, Pay Later with Shop Pay
When you choose Shop Pay at checkout, you can split your purchase into flexible installment payments.*
Quick Decision, Flexible Payments, No Late Fees
- Quick Decision: Get a real-time decision on your eligibility.
- Easy Payments: Split your purchase into easy bi-weekly or monthly payments.
- No Surprises: No late or hidden fees.
Disclosure:
When you choose Shop Pay at checkout, you can split your purchase into flexible instalment payments.*
Rates from 0-36% APR. Payment options through Shop Pay Instalments are subject to an eligibility check and are provided by these lending partners: [affirm.com/lenders](http://affirm.com/lenders).
Options depend on your purchase amount, and a down payment may be required. State notices to consumers [affirm.com/licenses](http://www.affirm.com/licenses).
Size Guide for all Styles. The Sizes are S-9XL.
Note: If your weight is closer to ending point and your stomach hangs over your pants. You should go a size up for more comfort.
Waist Trainer Size Chart
Pant Size | Waist (Inches) | Weight (LBS) | |
Small | 0-4 | 20-24 | 80-100 |
Medium | 4-6 | 24-28 | 100-120 |
Large | 6-8 | 28-32 | 120-140 |
XL | 10-12 | 32-36 | 140-180 |
2XL | 12-14 | 36-40 | 180-210 |
3XL | 14-16 | 40-44 | 210-240 |
4XL | 16-18 | 44-48 | 240-255 |
5XL | 18-20 | 48- 52 | 255-270 |
6XL | 20-24 | 52-56 | 270-290 |
7XL | 24-28 | 56-60 | 290-320 |
8XL | 28-32 | 60-64 | 320-340 |
9XL | 32-36 | 64-68 | 340-365 |
Faja & Body Shaper Size Chart
Size | Pant Size | Waist (in) | Hips (in) |
XS | 0-2 | 23.5 - 25.5 | 33-35.5 |
S | 4-6 | 26-28 | 35.5-37.5 |
M | 8-10 | 28.5-30 | 38-40 |
L | 12-14 | 30.5-33 | 40.5-42.5 |
XL | 14-16 | 33.5-35.5 | 43-44.5 |
2XL | 16-18 | 36-37.5 | 45-47.5 |
3XL | 18-20 | 38-40.5 | 48-49.5 |
4XL | 20-22 | 41-42.5 | 50-51.5 |
5XL | 22-24 | 43-44.5 | 52-54.5 |
6XL | 24-26 | 45-48 | 55-57 |
Shape Wear Dress Size Chart
Size |
Bust Size (In) |
Waist (In) | Hip (In) |
Skirt Length (In) |
Skirt Length (Cm) |
XS-S | 32-35 | 25-27 | 32-35 | 41 | 104 |
M-L | 36-39 | 28-31 | 36-40 | 41.7 | 106 |
XL-2XL | 40-44 | 32-35 | 41-45 | 42.5 | 108 |
3XL-4XL | 45-48 | 36-40 | 46-50 | 43.3 | 110 |
Thong Shaper Size Chart
Size | Dress |
Bust (In) |
Bust (Cm) |
Waist (In) | Waist (Cm) | Hip (In) |
Hip (Cm) |
XS-S | 0-4 | 32-35 | 82-88 | 25-27 | 63-70 | 32-35 | 82-88 |
M-L | 6-8 | 36-39 | 89-100 | 28-31 | 71-80 | 36-40 | 89-102 |
XL-2XL | 10-14 | 40-44 | 102-112 | 32-35 | 81-90 | 41-45 | 103-114 |
3XL-4XL | 16-20 | 45-48 | 113-122 | 36-40 | 91-102 | 46-50 | 116-127 |
5XL | 22-24 | 49-53 | 123-134 | 41-45 | 103-114 | 51-55 | 130-140 |
Size Guide:
- Hips Size: Please measure around your hips and make sure to measure the widest part.
- Waist Size: Please measure around your Abdomen, 1.5 inches above your navel.
Men's Size Chart
Waist Trainer Size Chart:
Bust | Waist | Length | |
XL | 95-100 | 90-95 | 66 |
2XL | 100-105 | 95-100 | 69 |
3XL | 105-110 | 100-105 | 69 |
4XL | 110-115 | 105-110 | 72 |
Faja Size Chart:
Size
|
Chest Inches
|
Chest CM
|
Waist Inches
|
Waist CM
|
S
|
33. 9-36.2
|
86-92
|
27.6-29.9
|
70-76
|
M
|
36. 2-38.6
|
92-98
|
29. 9-32.3
|
76-82
|
L
|
38.6-40.9
|
98-104
|
32. 3-34. 6
|
82-88
|
XL
|
40. 9-43.3
|
104-110
|
34. 6-37
|
88-94
|
2XL
|
43. 3-45.7
|
110-116
|
37-39.4
|
94-100
|
3XL
|
45. 7-48
|
116-122
|
39. 4-41.7
|
100-106
|
4XL
|
48-50.4
|
122-128
|
41.7-44.1
|
106-112
|
Vest Size Chart:
Bust CM | Bust (In) | Waist CM | Waist (In) | Vest Length CM |
Vest Length (In) |
|
S | 91-103 | 35. 8-40. 5 | 88-100 | 34. 6-39. 3 | 66.5 | 26. 1 |
M | 95-108 | 37.3-42.4 | 92-105 | 36. 2-41. 3 | 68. 5 | 26. 9 |
L | 99-113 | 38. 9-44. 4 | 96-110 | 37. 7-43. 2 | 70.5 | 27.7 |
XL | 109-118 | 42. 8-46. 4 | 106-115 | 41. 7-45. 2 | 72.5 | 28. 5 |
2XL | 113-123 | 44.4- 48.3 | 110-120 | 43.2- 47.2 | 72.5 | 28. 5 |
3XL | 117-128 | 46.0- 50. 3 | 114-125 | 44. 8-49. 1 | 72.5 | 28. 5 |
Pay Attention: This slze chart shows the size of the body measurements.
Perfect Fit: Front hook is easy to use and flat under clothes. Wear it daily for a sculpting effect, It has a perfect fit and offers the appearance of a toned silhouette.
Features:
- The open crotch is convenient for going to the toilet.
- Front hooks for adjustments up and down